Toll Free: 1-800-262-4638

Alnico Bars Magnet
Alnico Channel Magnet
Alnico Horseshoes Magnet
Ceramic Magnets
Neodymium Magnets
Samarium Cobalt Magnets
Flexible Magnets
Surplus Magnets

TYPICAL MAGNETIZATION PATTERNS


Part No.
Grade
Dimensions in Inches
Approximate
Weight/Lbs.
Length
Width
Thickness
CB100071 5 0.875 0.406 0.120 0.0059
CB124 1 1.000 0.500 0.250 0.021
CB1274 1 1.930 0.750 0.125 0.030
CB1434 5 0.750 0.375 0.250 0.012
CB14342 5 1.500 0.375 0.250 0.025
CB1435 5 1.180 0.354 0.236 0.017
CB1911C8 8 3.000 2.000 0.125 0.131
CB1952 8 3.000 2.000 0.195 0.222
CB2 1 0.669 0.354 0.078 0.0031
CB219 5,8 3.000 2.000 0.250 0.263
CB219X2 8 6.000 2.000 0.250 0.525
CB2301 5 1.000 0.230 0.230 0.0093
CB240 5 1.959 0.765 0.240 0.0629
CB246 5 1.960 0.622 0.240 0.051
CB247 5 1.960 0.787 0.240 0.065
CB29 5 2.500 0.750 0.214 0.070
CB3 5 0.875 0.250 0.187 0.007
CB31 5 3.000 0.250 0.250 0.033
CB40 1,Ho 1.000 0.750 0.197 0.025
CB41ST 5,H1 1.000 0.750 0.187 0.025
CB41IP 5 0.984 0.750 0.197 0.0248
CB60/2H 5,2H 1.875 0.875 0.393 0.098
CB60-2P 5 1.875 0.875 0.393 0.1128
CB60/2 0.875 0.875 0.393 0.060
CB60CATMAG 5 1.875 0.875 0.393 0.108
CB60.88 8 1.875 0.88 0.1875 0.055
CB65 5 1.875 0.430 0.393 0.046
CB184 5
6.000
3.000
1.000
3.150
CB185 5
6.000
4.000
1.000
4.200
CB186 5
6.000
2.000
1.000
2.100
CB1862 5
2.000
2.000
1.000
0.700
CB1863 5
3.000
2.000
1.000
1.050
CB187 5
6.000
1.000
1.000
1.050
CB188 5
4.000
3.000
1.000
2.100
CB70 5
6.000
1.000
0.500
0.525
CB702 5,8
2.000
1.000
0.500
0.175
CB80 5
6.000
2.000
0.500
1.050
CB802 5
3.000
2.000
0.500
0.525
CB85 5
6.000
4.000
0.500
2.100
CB95 5
6.000
4.000
0.750
3.150

Oriented through Thickness (M)

 

 

1 = Grade 1 ceramic
5 = Grade 5 ceramic
8 = Grade 8 ceramic (strongest ceramic material available)
H0 = .197" hole
H1 = has a .1875" hole through the middle
2H = has 2 holes 3/16" dia., 1" center to center. All dimensions approximate.

Copyright © ALL Magnetics Inc Tel: 714-632-1754 Address: 2831 Via Martens, Anaheim, CA 92806